
Add to Cart
Powerwall Home Battery 4.8KWH Houshold Powerwall Lithium Ion Battery Energy Storage System
Parameter Table:
Batery pack | No. | Item | Specification | |
---|---|---|---|---|
1 | Rated capacity | 100Ah | ||
2 | Rated voltage | 48V | ||
3 | Total power | 4800Wh | ||
4 | Pack way | 16S2P | ||
5 | Cycle life | 2000 Times(20~90%SOC,20±5℃) | ||
6 | Work temperature | charge work temperature | 0℃~55℃ | |
discharge work temperature | -20℃~55℃ | |||
7 | System work temperature | 37.5V~54.8V | ||
8 | Max Continuous discharge power | 3.6KW | ||
9 | Max Continuous charge power | 3.6KW | ||
10 | Cooling way | Natrual cooling | ||
11 | Size | 500*668*135(±2mm) | ||
12 | IP range | IP54 | ||
13 | Weight | About 50kg |
Remote monitor APP with smart phone
LIFEPO4 BATTERY DESIGN MANUFACTURING
If you have any question, please feel free to contact us!